Non-Hispanic/Latino: 2+ Races

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: 2+ Races

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,849
Persons
4.06
Percent
308,454
Persons
4.32
Percent
11,812
Persons
4.08
Percent
15 - 68
68 - 125
125 - 189
189 - 256
256 - 360
Persons
1.74 - 3.19
3.19 - 4.16
4.16 - 5.18
5.18 - 6.32
6.32 - 7.48
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 1,849 4.06%
Statesort column Personssort column%sort column
New Jersey 308,454 4.32%
Countysort column Personssort column%sort column
Mercer 11,812 4.08%
Census Tractsort column Personssort column%sort column
34021000100 61 5.61%
34021000200 92 7.17%
34021000300 68 5.18%
34021000400 48 4.49%
34021000500 56 6.91%
34021000600 88 5.67%
34021000700 32 3.77%
34021000800 48 6.69%
34021000900 89 3.85%
34021001000 96 6.19%
34021001101 87 4.45%
34021001102 90 3.60%
34021001200 171 5.13%
34021001300 94 2.82%
34021001401 116 3.52%
34021001402 51 3.53%
34021001500 80 3.66%
34021001600 41 4.51%
34021001700 66 2.44%
34021001800 91 2.83%
34021001900 30 4.89%
34021002000 36 3.07%
34021002100 120 4.30%
34021002200 83 3.16%
34021002500 230 5.77%
34021002601 130 6.12%
34021002602 133 5.06%
34021002701 105 3.96%
34021002702 189 3.86%
34021002800 157 3.84%
34021002902 143 4.02%
34021002903 168 5.38%
34021002904 163 3.53%
34021003001 183 3.24%
34021003002 141 2.71%
34021003003 168 3.02%
34021003004 161 3.33%
34021003006 183 3.56%
34021003007 92 3.09%
34021003008 179 3.93%
34021003009 140 3.02%
34021003100 154 4.68%
34021003201 219 3.78%
34021003202 244 4.81%
34021003301 338 5.35%
34021003303 211 3.47%
34021003304 80 4.57%
34021003400 65 3.19%
34021003500 292 4.91%
34021003601 154 5.67%
34021003602 131 5.06%
34021003703 113 2.11%
34021003704 116 4.68%
34021003706 114 3.35%
34021003707 49 4.16%
34021003708 237 4.72%
34021003800 294 4.65%
34021003902 91 5.11%
34021003903 119 4.55%
34021003904 183 3.14%
34021003905 184 4.50%
34021004000 278 5.75%
34021004203 212 5.37%
34021004204 252 4.94%
34021004205 256 6.19%
34021004206 97 4.75%
34021004306 147 2.99%
34021004307 283 5.03%
34021004309 155 3.12%
34021004311 243 3.58%
34021004312 133 3.98%
34021004313 155 3.36%
34021004314 149 2.98%
34021004315 93 2.87%
34021004316 84 1.84%
34021004403 220 6.32%
34021004404 232 5.31%
34021004406 125 2.75%
34021004407 219 3.65%
34021004408 101 2.32%
34021004409 62 2.44%
34021004501 360 7.48%
34021004502 54 5.01%
34021980000 15 1.74%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.