Non-Hispanic/Latino: Some Other Race

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Some Other Race

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
420
Persons
0.92
Percent
68,315
Persons
0.96
Percent
1,787
Persons
0.62
Percent
0 - 8
8 - 18
18 - 28
28 - 44
44 - 58
Persons
0.00 - 0.42
0.42 - 0.82
0.82 - 1.47
1.47 - 2.24
2.24 - 3.21
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 420 0.92%
Statesort column Personssort column%sort column
New Jersey 68,315 0.96%
Countysort column Personssort column%sort column
Mercer 1,787 0.62%
Census Tractsort column Personssort column%sort column
34021000100 15 1.38%
34021000200 33 2.57%
34021000300 15 1.14%
34021000400 21 1.96%
34021000500 26 3.21%
34021000600 33 2.13%
34021000700 19 2.24%
34021000800 21 2.92%
34021000900 30 1.30%
34021001000 11 0.71%
34021001101 8 0.41%
34021001102 13 0.52%
34021001200 21 0.63%
34021001300 23 0.69%
34021001401 20 0.61%
34021001402 6 0.42%
34021001500 20 0.91%
34021001600 1 0.11%
34021001700 8 0.30%
34021001800 15 0.47%
34021001900 4 0.65%
34021002000 8 0.68%
34021002100 23 0.82%
34021002200 26 0.99%
34021002500 56 1.40%
34021002601 23 1.08%
34021002602 23 0.88%
34021002701 20 0.75%
34021002702 22 0.45%
34021002800 36 0.88%
34021002902 10 0.28%
34021002903 8 0.26%
34021002904 18 0.39%
34021003001 10 0.18%
34021003002 7 0.13%
34021003003 17 0.31%
34021003004 23 0.48%
34021003006 8 0.16%
34021003007 11 0.37%
34021003008 13 0.29%
34021003009 26 0.56%
34021003100 3 0.09%
34021003201 36 0.62%
34021003202 15 0.30%
34021003301 38 0.60%
34021003303 58 0.95%
34021003304 5 0.29%
34021003400 33 1.62%
34021003500 41 0.69%
34021003601 16 0.59%
34021003602 14 0.54%
34021003703 13 0.24%
34021003704 17 0.69%
34021003706 50 1.47%
34021003707 7 0.59%
34021003708 26 0.52%
34021003800 35 0.55%
34021003902 3 0.17%
34021003903 6 0.23%
34021003904 16 0.27%
34021003905 35 0.86%
34021004000 43 0.89%
34021004203 12 0.30%
34021004204 28 0.55%
34021004205 39 0.94%
34021004206 19 0.93%
34021004306 13 0.26%
34021004307 32 0.57%
34021004309 20 0.40%
34021004311 34 0.50%
34021004312 19 0.57%
34021004313 30 0.65%
34021004314 12 0.24%
34021004315 11 0.34%
34021004316 24 0.53%
34021004403 35 1.00%
34021004404 54 1.24%
34021004406 25 0.55%
34021004407 44 0.73%
34021004408 28 0.64%
34021004409 10 0.39%
34021004501 30 0.62%
34021004502 7 0.65%
34021980000 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.