2+ Races Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

2+ Races Population: Male

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
5,209
Persons
50.68
Percent
471,236
Persons
48.34
Percent
17,445
Persons
49.18
Percent
12 - 127
127 - 219
219 - 310
310 - 434
434 - 606
Persons
35.00 - 39.45
39.45 - 45.83
45.83 - 49.52
49.52 - 52.63
52.63 - 63.16
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 5,209 50.68%
Statesort column Personssort column%sort column
New Jersey 471,236 48.34%
Countysort column Personssort column%sort column
Mercer 17,445 49.18%
Census Tractsort column Personssort column%sort column
34021000100 253 47.56%
34021000200 349 48.40%
34021000300 547 55.09%
34021000400 533 55.12%
34021000500 434 54.66%
34021000600 360 48.71%
34021000700 238 50.85%
34021000800 238 52.08%
34021000900 260 52.63%
34021001000 195 51.32%
34021001101 96 54.86%
34021001102 120 49.79%
34021001200 135 44.26%
34021001300 92 47.92%
34021001401 93 43.06%
34021001402 53 49.07%
34021001500 68 44.74%
34021001600 52 48.15%
34021001700 105 43.57%
34021001800 202 52.60%
34021001900 53 42.74%
34021002000 62 44.60%
34021002100 310 50.16%
34021002200 349 49.09%
34021002500 606 51.84%
34021002601 304 50.92%
34021002602 259 50.68%
34021002701 260 50.49%
34021002702 277 44.89%
34021002800 427 48.97%
34021002902 270 47.04%
34021002903 187 54.52%
34021002904 180 51.43%
34021003001 205 48.01%
34021003002 187 54.20%
34021003003 215 50.83%
34021003004 219 47.10%
34021003006 204 48.34%
34021003007 103 49.52%
34021003008 226 50.67%
34021003009 149 42.21%
34021003100 194 41.63%
34021003201 245 47.85%
34021003202 260 52.21%
34021003301 294 46.82%
34021003303 206 49.40%
34021003304 55 45.83%
34021003400 94 42.53%
34021003500 344 48.59%
34021003601 151 48.71%
34021003602 124 41.89%
34021003703 121 45.66%
34021003704 95 46.80%
34021003706 127 48.29%
34021003707 65 57.52%
34021003708 205 47.67%
34021003800 246 48.81%
34021003902 78 54.55%
34021003903 56 35.00%
34021003904 208 46.74%
34021003905 159 47.18%
34021004000 323 52.44%
34021004203 159 44.41%
34021004204 222 47.54%
34021004205 198 48.89%
34021004206 115 47.13%
34021004306 120 48.00%
34021004307 282 52.13%
34021004309 145 45.45%
34021004311 226 49.24%
34021004312 82 38.50%
34021004313 138 48.42%
34021004314 173 50.44%
34021004315 72 38.92%
34021004316 83 47.70%
34021004403 379 48.84%
34021004404 590 50.51%
34021004406 251 48.36%
34021004407 366 48.09%
34021004408 162 49.09%
34021004409 233 46.32%
34021004501 269 54.45%
34021004502 43 39.45%
34021980000 12 63.16%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.