Black/African American Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Black/African American Population

Measurement Period: 2024
Data Source: Claritas
July 3, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
36,663
Persons
41.21
Percent
1,233,988
Persons
13.26
Percent
72,249
Persons
18.93
Percent
24 - 304
304 - 666
666 - 1,184
1,184 - 2,030
2,030 - 3,156
Persons
1.68 - 9.99
9.99 - 20.57
20.57 - 33.27
33.27 - 55.02
55.02 - 83.91
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 36,663 41.21%
Statesort column Personssort column%sort column
New Jersey 1,233,988 13.26%
Countysort column Personssort column%sort column
Mercer 72,249 18.93%
Census Tractsort column Personssort column%sort column
34021000100 767 22.81%
34021000200 855 20.00%
34021000300 811 16.24%
34021000400 743 11.94%
34021000500 439 8.83%
34021000600 1,027 20.57%
34021000700 640 16.32%
34021000800 459 16.57%
34021000900 1,883 48.06%
34021001000 1,264 40.85%
34021001101 1,720 73.50%
34021001102 2,356 75.18%
34021001200 2,707 71.86%
34021001300 2,506 66.67%
34021001401 3,156 83.91%
34021001402 1,387 83.10%
34021001500 2,030 77.90%
34021001600 785 67.50%
34021001700 2,544 73.70%
34021001800 1,568 31.73%
34021001900 537 37.42%
34021002000 1,108 67.07%
34021002100 2,452 43.50%
34021002200 2,409 40.24%
34021002500 1,372 18.03%
34021002601 1,184 24.99%
34021002602 744 17.50%
34021002701 1,020 22.45%
34021002702 1,002 15.84%
34021002800 2,830 42.98%
34021002902 1,377 28.39%
34021002903 274 7.53%
34021002904 227 4.47%
34021003001 423 6.87%
34021003002 168 3.00%
34021003003 325 5.21%
34021003004 248 4.38%
34021003006 214 3.70%
34021003007 93 2.82%
34021003008 476 9.13%
34021003009 380 7.23%
34021003100 610 13.82%
34021003201 1,257 17.87%
34021003202 666 11.73%
34021003301 415 6.09%
34021003303 832 12.70%
34021003304 88 4.79%
34021003400 1,490 55.02%
34021003500 3,095 42.68%
34021003601 1,538 47.09%
34021003602 1,011 33.27%
34021003703 1,713 27.07%
34021003704 417 15.54%
34021003706 824 22.14%
34021003707 349 25.64%
34021003708 1,305 22.36%
34021003800 304 4.48%
34021003902 32 1.71%
34021003903 47 1.72%
34021003904 260 4.15%
34021003905 111 2.53%
34021004000 501 8.62%
34021004203 246 5.83%
34021004204 179 3.23%
34021004205 360 7.83%
34021004206 107 4.47%
34021004306 154 3.00%
34021004307 243 4.01%
34021004309 157 2.99%
34021004311 287 3.95%
34021004312 59 1.68%
34021004313 419 8.50%
34021004314 391 7.21%
34021004315 62 1.83%
34021004316 92 1.95%
34021004403 400 6.91%
34021004404 879 11.35%
34021004406 529 9.02%
34021004407 788 9.99%
34021004408 259 5.29%
34021004409 356 8.47%
34021004501 373 6.85%
34021004502 24 2.07%
34021980000 510 44.78%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.