Non-Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
July 3, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
45,492
Persons
51.13
Percent
7,145,339
Persons
76.77
Percent
289,667
Persons
75.91
Percent
613 - 1,782
1,782 - 2,975
2,975 - 4,136
4,136 - 5,352
5,352 - 6,782
Persons
16.30 - 32.32
32.32 - 52.38
52.38 - 65.11
65.11 - 84.59
84.59 - 96.67
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 45,492 51.13%
Statesort column Personssort column%sort column
New Jersey 7,145,339 76.77%
Countysort column Personssort column%sort column
Mercer 289,667 75.91%
Census Tractsort column Personssort column%sort column
34021000100 1,087 32.32%
34021000200 1,284 30.04%
34021000300 1,312 26.27%
34021000400 1,070 17.19%
34021000500 811 16.30%
34021000600 1,552 31.09%
34021000700 848 21.63%
34021000800 718 25.92%
34021000900 2,310 58.96%
34021001000 1,551 50.13%
34021001101 1,955 83.55%
34021001102 2,503 79.87%
34021001200 3,331 88.43%
34021001300 3,335 88.72%
34021001401 3,294 87.58%
34021001402 1,445 86.58%
34021001500 2,188 83.96%
34021001600 910 78.25%
34021001700 2,703 78.30%
34021001800 3,217 65.11%
34021001900 613 42.72%
34021002000 1,172 70.94%
34021002100 2,792 49.53%
34021002200 2,629 43.91%
34021002500 3,986 52.38%
34021002601 2,123 44.81%
34021002602 2,628 61.81%
34021002701 2,651 58.35%
34021002702 4,900 77.47%
34021002800 4,092 62.15%
34021002902 3,560 73.40%
34021002903 3,122 85.77%
34021002904 4,615 90.90%
34021003001 5,652 91.75%
34021003002 5,202 93.03%
34021003003 5,568 89.32%
34021003004 4,841 85.41%
34021003006 5,135 88.72%
34021003007 2,975 90.15%
34021003008 4,553 87.31%
34021003009 4,637 88.17%
34021003100 3,293 74.60%
34021003201 5,786 82.23%
34021003202 5,069 89.31%
34021003301 6,312 92.67%
34021003303 6,074 92.69%
34021003304 1,752 95.27%
34021003400 2,035 75.15%
34021003500 5,945 81.98%
34021003601 2,714 83.10%
34021003602 2,591 85.26%
34021003703 5,352 84.59%
34021003704 2,480 92.43%
34021003706 3,400 91.37%
34021003707 1,178 86.55%
34021003708 5,021 86.03%
34021003800 6,326 93.17%
34021003902 1,782 95.14%
34021003903 2,616 95.96%
34021003904 5,820 92.99%
34021003905 4,085 92.99%
34021004000 4,835 83.20%
34021004203 3,948 93.55%
34021004204 5,104 92.01%
34021004205 4,136 89.91%
34021004206 2,040 85.28%
34021004306 4,911 95.77%
34021004307 5,629 93.00%
34021004309 4,966 94.45%
34021004311 6,782 93.34%
34021004312 3,343 95.35%
34021004313 4,614 93.59%
34021004314 4,995 92.12%
34021004315 3,246 95.67%
34021004316 4,563 96.67%
34021004403 3,483 60.20%
34021004404 4,370 56.43%
34021004406 4,548 77.57%
34021004407 6,006 76.14%
34021004408 4,356 88.90%
34021004409 2,538 60.41%
34021004501 4,814 88.44%
34021004502 1,077 92.84%
34021980000 862 75.68%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.