Female Population: Under 18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Female Population: Under 18

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
11,050
Persons
25.35
Percent
935,378
Persons
19.56
Percent
37,927
Persons
19.48
Percent
2 - 226
226 - 389
389 - 532
532 - 664
664 - 870
Persons
2.82 - 7.79
7.79 - 16.20
16.20 - 20.19
20.19 - 24.55
24.55 - 31.34
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 11,050 25.35%
Statesort column Personssort column%sort column
New Jersey 935,378 19.56%
Countysort column Personssort column%sort column
Mercer 37,927 19.48%
Census Tractsort column Personssort column%sort column
34021000100 455 26.04%
34021000200 643 30.75%
34021000300 646 26.87%
34021000400 870 30.05%
34021000500 719 31.34%
34021000600 636 25.68%
34021000700 545 29.56%
34021000800 364 29.91%
34021000900 412 21.74%
34021001000 389 24.31%
34021001101 261 20.98%
34021001102 382 22.74%
34021001200 406 20.19%
34021001300 297 17.29%
34021001401 507 23.20%
34021001402 199 21.99%
34021001500 346 24.03%
34021001600 147 23.71%
34021001700 438 23.56%
34021001800 423 19.92%
34021001900 211 28.32%
34021002000 226 26.59%
34021002100 721 25.93%
34021002200 805 27.81%
34021002500 812 21.17%
34021002601 591 24.14%
34021002602 477 21.23%
34021002701 510 22.04%
34021002702 532 15.60%
34021002800 811 24.04%
34021002902 507 20.06%
34021002903 329 18.01%
34021002904 370 14.33%
34021003001 541 17.20%
34021003002 446 15.47%
34021003003 445 13.48%
34021003004 439 15.01%
34021003006 498 16.78%
34021003007 305 17.78%
34021003008 369 13.47%
34021003009 368 12.45%
34021003100 420 18.42%
34021003201 501 13.00%
34021003202 455 14.72%
34021003301 580 16.20%
34021003303 612 18.52%
34021003304 131 14.16%
34021003400 309 21.95%
34021003500 641 17.02%
34021003601 263 15.36%
34021003602 262 16.41%
34021003703 264 7.79%
34021003704 180 12.94%
34021003706 298 15.70%
34021003707 107 14.48%
34021003708 360 12.21%
34021003800 562 17.01%
34021003902 183 19.12%
34021003903 286 19.66%
34021003904 613 18.53%
34021003905 462 21.08%
34021004000 510 17.47%
34021004203 421 19.32%
34021004204 473 17.14%
34021004205 515 21.01%
34021004206 223 19.09%
34021004306 572 21.92%
34021004307 664 21.61%
34021004309 649 24.55%
34021004311 840 21.40%
34021004312 388 22.66%
34021004313 627 24.03%
34021004314 617 22.56%
34021004315 364 21.20%
34021004316 319 12.85%
34021004403 623 21.27%
34021004404 813 21.17%
34021004406 467 15.11%
34021004407 764 18.81%
34021004408 453 17.80%
34021004409 490 23.12%
34021004501 148 5.64%
34021004502 98 15.34%
34021980000 2 2.82%
Demographics information provided by Claritas, updated April 2024, under these terms of use.