Male Population: Under 18

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Under 18

Measurement Period: 2024
Data Source: Claritas
July 5, 2024trentonhealthteam.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
11,416
Persons
25.16
Percent
976,040
Persons
21.57
Percent
39,413
Persons
21.09
Percent
2 - 225
225 - 375
375 - 537
537 - 706
706 - 938
Persons
0.19 - 9.52
9.52 - 19.31
19.31 - 23.83
23.83 - 28.63
28.63 - 34.07
Percent
Census Place (City)sort column Personssort column%sort column
Trenton 11,416 25.16%
Statesort column Personssort column%sort column
New Jersey 976,040 21.57%
Countysort column Personssort column%sort column
Mercer 39,413 21.09%
Census Tractsort column Personssort column%sort column
34021000100 440 27.23%
34021000200 689 31.56%
34021000300 669 25.83%
34021000400 938 28.19%
34021000500 752 28.06%
34021000600 589 23.42%
34021000700 565 27.20%
34021000800 353 22.73%
34021000900 482 23.83%
34021001000 372 24.90%
34021001101 242 22.08%
34021001102 403 27.72%
34021001200 433 24.66%
34021001300 308 15.09%
34021001401 537 34.07%
34021001402 191 25.00%
34021001500 307 26.33%
34021001600 167 30.76%
34021001700 456 28.63%
34021001800 448 15.90%
34021001900 225 32.61%
34021002000 247 30.80%
34021002100 741 25.95%
34021002200 860 27.81%
34021002500 884 23.42%
34021002601 587 25.63%
34021002602 474 23.64%
34021002701 504 22.61%
34021002702 489 16.78%
34021002800 801 24.95%
34021002902 508 21.87%
34021002903 350 19.31%
34021002904 396 15.87%
34021003001 558 18.51%
34021003002 501 18.49%
34021003003 463 15.78%
34021003004 467 17.02%
34021003006 509 18.05%
34021003007 283 17.85%
34021003008 427 17.25%
34021003009 335 14.55%
34021003100 420 19.68%
34021003201 488 15.34%
34021003202 479 18.52%
34021003301 606 18.76%
34021003303 683 21.02%
34021003304 146 15.97%
34021003400 293 22.54%
34021003500 694 19.91%
34021003601 323 20.79%
34021003602 289 20.04%
34021003703 280 9.52%
34021003704 211 16.33%
34021003706 306 16.79%
34021003707 110 17.68%
34021003708 368 12.74%
34021003800 638 18.30%
34021003902 195 21.29%
34021003903 318 25.02%
34021003904 662 22.44%
34021003905 506 22.99%
34021004000 557 19.26%
34021004203 484 23.71%
34021004204 458 16.43%
34021004205 471 21.92%
34021004206 264 21.57%
34021004306 581 23.06%
34021004307 706 23.69%
34021004309 621 23.76%
34021004311 847 25.36%
34021004312 404 22.52%
34021004313 588 25.33%
34021004314 691 25.72%
34021004315 375 22.37%
34021004316 341 15.24%
34021004403 656 22.96%
34021004404 890 22.80%
34021004406 467 16.84%
34021004407 794 20.75%
34021004408 474 20.13%
34021004409 512 24.59%
34021004501 168 5.96%
34021004502 97 18.62%
34021980000 2 0.19%
Demographics information provided by Claritas, updated April 2024, under these terms of use.